Description
Features
- The “HH” friction rating is the highest in the industry
- Provide maximum brake effect
- Lasts twice as long as organic
Specs
| PRODUCT NAME | BRAKE PAD |
| TYPE | SINTERED METAL |
| STYLE | FA-HH SERIES |
| MATERIAL | COPPER ALLOY |
| LENGTH | 4-9/32″ / 108.9 MM |
| THICKNESS | 19/64″ / 7.6 MM |
| MOUNTING POSITION | FRONT / REAR |
| UNITS | SET OF 2 |
| RIDING STYLE | ADVENTURE TOURING / DUAL-SPORT / STREET |
| 2020 | BMW | R 1250 R |
|
– |
| 2020 | BMW | R 1250 RS |
|
– |
| 2020 | Ducati | Multistrada 1260 S Grand Tour | – | – |
| 2020 | Indian | Scout Bobber Twenty | – | – |
| 2019-2020 | BMW | R 1250 GS |
|
– |
| 2019-2020 | BMW | R 1250 RT |
|
– |
| 2019-2020 | Ducati | Diavel 1260 | – | – |
| 2019-2020 | Ducati | Diavel 1260S | – | – |
| 2019 | Royal Enfield | Continental GT 650 | – | – |
| 2018-2021 | BMW | F 850 GS | – | – |
| 2018-2020 | Indian | Scout Bobber | – | – |
| 2018-2020 | BMW | K 1600 Grand America |
|
– |
| 2018-2020 | Moto Guzzi | MGX-21 Flying Fortress | – | – |
| 2017-2020 | Harley-Davidson | Street Rod 750 A XG |
|
– |
| 2017-2020 | Indian | Scout Sixty | – | – |
| 2017-2020 | Indian | Scout | – | – |
| 2017-2019 | BMW | K 1600 B |
|
– |
| 2016-2020 | Harley-Davidson | Street 500 XG |
|
– |
| 2016-2020 | Harley-Davidson | Street 750 XG |
|
– |
| 2016-2020 | Ducati | XDiavel 1260 |
|
– |
| 2016-2020 | Ducati | XDiavel 1260S |
|
– |
| 2016-2017 | Ducati | Multistrada 1200 S |
|
– |
| 2016 | BMW | R 1200 R |
|
– |
| 2016 | Ducati | Multistrada 1200S Pikes Peak | – | – |
| 2016 | Ducati | Multistrada 1200 Enduro | – | – |
| 2016 | Ducati | Scrambler Sixty2 | – | – |
| 2015-2019 | Husqvarna | FR 450 Rally | – | – |
| 2015-2016 | Moto Guzzi | Eldorado 1400 | – | – |
| 2015-2016 | Ducati | Multistrada 1200 DVT | – | – |
| 2015-2016 | Ducati | Multistrada 1200S DVT | – | – |
| 2014-2015 | Moto Guzzi | California 1400 | – | – |
| 2013-2019 | BMW | R 1200 GS |
|
– |
| 2013-2018 | BMW | R 1200 GS Adventure |
|
– |
| 2013-2018 | BMW | F800GS Adventure |
|
– |
| 2013-2017 | BMW | F800GS ABS |
|
– |
| 2013-2016 | Moto Guzzi | California 1400 Touring | – | – |
| 2013-2016 | Moto Guzzi | California 1400 Custom | – | – |
| 2013 | Husqvarna | TR 650 Terra | – | – |
| 2012-2018 | BMW | F700GS |
|
– |
| 2012-2016 | BMW | G650GS Sertao |
|
– |
| 2012-2016 | Victory | Judge | – | – |
| 2011-2020 | BMW | K 1600 GT |
|
– |
| 2011-2020 | BMW | K 1600 GTL |
|
– |
| 2011-2019 | Ducati | Diavel 1198 | – | – |
| 2010 | Triumph | Rocket III 2300 ABS | – | – |
| 2010 | KTM | 990 Adventure ABS | – | – |
| 2010 | KTM | 990 Adventure R | – | – |
| 2009-2016 | Triumph | Thunderbird 1700 | – | – |
| 2009-2016 | Triumph | Thunderbird Storm | – | – |
| 2009-2016 | Triumph | Thunderbird 1600 | – | – |
| 2009-2012, 2016 | BMW | G650GS |
|
– |
| 2009-2011 | KTM | 690 Enduro R | – | – |
| 2009 | Ducati | GT 1000 Sport | – | – |
| 2008-2018 | BMW | F800GS |
|
– |
| 2008 | Ducati | Sport 1000 S |
|
– |
| 2007-2010 | Ducati | GT 1000 |
|
– |
| 2007-2010 | Moto Guzzi | California Vintage 1100 | – | – |
| 2007-2009 | BMW | G 650 X Challenge |
|
– |
| 2007 | BMW | G 650 X Country |
|
– |
| 2007 | Victory | Hammer 100 S | – | – |
| 2006-2009 | BMW | HP2 Enduro |
|
– |
| 2006-2008 | Ducati | Sport 1000 | – | – |
| 2006-2007 | BMW | F650GS |
|
– |
| 2006-2007 | Victory | Kingpin 100 | – | – |
| 2006-2007 | Victory | Vegas 100 | – | – |
| 2006-2007 | Victory | Kingpin 100 Deluxe | – | – |
| 2006 | Ducati | Sport 1000 Paul Smart Replica | – | – |
| 2005-2007 | Victory | Hammer 100 | – | – |
| 2005-2006 | Aprilia | ETV 1000 Caponord ABS | – | – |
| 2005-2006 | Ducati | Multistrada 620 | – | – |
| 2004-2016 | Triumph | Rocket III | – | – |
| 2004-2006 | KTM | 950 Adventure | – | – |
| 2004-2005 | Victory | Kingpin 92 | – | – |
| 2004-2005 | Victory | Kingpin 92 Deluxe | – | – |
| 2003-2005 | Moto Guzzi | Stone 1100 | – | – |
| 2003-2005 | Moto Guzzi | Stone 1100 Touring | – | – |
| 2003-2005 | Victory | Vegas 92 | – | – |
| 2002-2005 | BMW | F650CS |
|
– |
| 2001-2012 | BMW | F650GS Dakar |
|
– |
| 2001-2008 | Aprilia | ETV 1000 Caponord | – | – |
| 2000-2007 | BMW | F 650 GS PD |
|
– |
| 2000 | Victory | V 92 SC | – | – |
| 1999-2000 | Aprilia | Pegaso 650 | – | – |
| 1998-2002 | Victory | V 92 C | – | – |
| 1998-2001 | Moto Guzzi | 1100 California EV | – | – |
| 1997-1999 | BMW | F650ST |
|
– |
| 1994-2000 | BMW | F650 |
|
Explore more from our collection.




Reviews
There are no reviews yet.