Description
Details
- Part Number: IM4404
- Size: N/A
Dimension
- ET Stem Diameter: 0.2160
- Number of Grooves: 1
- ET Head Diameter: 1.378
- Standard Head Diameter: 1.378
- Valve Length: 4.570
- Nominal Stem Diameter: 5.50
- Reamer: N/R
- Notes: Nitrided Stem
Competitive Interchange
- DNJ Rock IV263
- ITMRV 9599
- Safety VN12-112
- Topline IVAC9
Also Fits:
| Category | Make | Model | User Engine | Year Range | Notes |
|---|
| Car | Acura | 3.2L / 3210 SOHC V6 24V J32A1 89.00mm Bore 99-03 | 00-03 | .2160″ stem. 1.378″ head. | |
| Acura | 3.2L / 3210 SOHC V6 24V J32A3 89.00mm Bore 04-08 | 04-08 | .2160″ stem. 1.378″ head. | ||
| Acura | 3.5L / 3471 SOHC V6 24V J35A8 89.00mm Bore 05-08 | 05-08 | .2160″ stem. 1.378″ head. | ||
| Honda | 3.0L / 2997 SOHC V6 24V J30A4 86.00mm Bore 03-05 | 03-05 | .2160″ stem. 1.378″ head. | ||
| Honda | 3.0L / 2997 SOHC V6 24V J30A5 86.00mm Bore 06-07 | 06-07 | .2160″ stem. 1.378″ head. | ||
| TRUCK, VAN, SUV | Acura | 3.5L / 3471 SOHC V6 24V J35A3 89.00mm Bore 01-02 | 01-02 | .2160″ stem. 1.378″ head. | |
| Acura | 3.5L / 3471 SOHC V6 24V J35A5 89.00mm Bore 03-06 | 03-04 | .2160″ stem. 1.378″ head. | ||
| Honda | 3.5L / 3471 SOHC V6 24V J35A4 89.00mm Bore 02-25 | 02-04 | .2160″ stem. 1.378″ head. | ||
| Honda | 3.5L / 3471 SOHC V6 24V J35A6 89.00mm Bore 05-10 | 05-10 | .2160″ stem. 1.378″ head. | ||
| Honda | 3.5L / 3471 SOHC V6 24V J35A7 89.00mm Bore 05-10 | 05-10 | .2160″ stem. 1.378″ head. | ||
| Honda | 3.5L / 3471 SOHC V6 24V J35A9 89.00mm Bore 06-08 | 06-08 | .2160″ stem. 1.378″ head. | ||
| Honda | 3.5L / 3471 SOHC V6 24V J35Z1 89.00mm Bore 06-08 | 06-08 | .2160″ stem. 1.378″ head. | ||
| Saturn | 3.5L / 3471 SOHC V6 24V “4” Honda 89.00mm Bore 04-07 | 04-07 | .2160″ stem. 1.378″ head. |
Explore more from our collection.




Reviews
There are no reviews yet.