Description
| Application | Fluid Handling, Hydraulic, Manufacturing / Industrial, Construction, Food & Beverage, Pneumatics, Agriculture / Forestry |
| Hose I.D. (inch) | 3/16, 1/4, 5/16, 3/8, 1/2 |
| Hose I.D. (mm) | 5, 6, 8, 10, 13 |
| Industry Standards | SAE 100R8, SAE J517 for less than 50 micro-amps leakage under 75,000 volts per foot, MSHA |
| Maximum Working Pressure (Mpa) | 24.1 – 34.5 |
| Maximum Working Pressure (psi) | 3,500 – 5,000 |
| Media | Hydraulic Fluids, Lubricants, Air, Water |
| Minimum Bend Radius (inch) | 1-1/2 – 4 |
| Hose I.D. (size) | -3, -4, -5, -6, -8 |
| Hose O.D. (inch) | 0.43 – 0.81 |
| Hose O.D. (mm) | 11 – 21 |
| Maximum Working Pressure (bar) | 190 – 345 |
| Minimum Bend Radius (mm) | 38 – 102 |
| Vacuum Rating (inch of Hg) | 28 |
| Vacuum Rating (mm of Hg) | 711.2 |
| Weight (kg/m) | 0.07 – 0.20 |
| Weight (lbs/ft) | 0.05 – 0.14 |
| Color | Black, Orange |
| Hose Type | General Purpose, Non Conductive |
| Compatible Fittings | 56 Series |
| Minimum Working Temperature (F) | -40 |
| Minimum Working Temperature (C) | -40 |
| Maximum Working Temperature (F) | 212 |
| Maximum Working Temperature (C) | 100 |
| PART NUMBER | QUANTITY | PRICE |
| 520N3 | 10 | $11.21 |
| 520N4 | 10 | $12.45 |
| 520N5 | 6 | $14.42 |
| 520N6 | 10 | $16.52 |
| 520N8 | 1 | $20.11 |
Explore more from our collection.




Reviews
There are no reviews yet.