Description
- Inches
- Centimeters
| Tag Size | S | M | L | |
| Us Size | 6 | 8 | 10 | |
| Bust | 26.77-37.80 | 28.35-39.37 | 29.13-40.94 | |
| Underbust | 27.56-40.94 | 28.35-42.52 | 29.13-44.09 | |
| Length | 11.42 | 11.42 | 11.42 | |
| Manual measurement, some errors may exist. | ||||
| Tag Size | S | M | L | |
| Us Size | 6 | 8 | 10 | |
| Bust | 68-96 | 72-100 | 74-104 | |
| Underbust | 70-104 | 72-108 | 74-112 | |
| Length | 29 | 29 | 29 | |
| Manual measurement, some errors may exist. | ||||
Explore more from our collection.









Reviews
There are no reviews yet.