Description
Features
- The “HH” friction rating is the highest in the industry
- Provide maximum brake effect
- Lasts twice as long as organic pads
Specs
| PRODUCT NAME | BRAKE PAD |
| TYPE | SINTERED METAL |
| STYLE | FA-HH SERIES |
| MATERIAL | COPPER ALLOY |
| LENGTH | 115.6 MM / 4-35/64″ |
| THICKNESS | 8.3 MM / 21/64″ |
| MOUNTING POSITION | REAR |
| UNITS | SET OF 2 |
| RIDING STYLE | STREET |
Fitments
| 2017-2019 | Honda | VT1300CX Fury ABS | – | – |
| 2016 | Honda | VFR1200X | – | – |
| 2015 | Honda | VFR800D | – | – |
| 2013-2016 | Honda | GL1800F6B Gold Wing Bagger Deluxe | – | – |
| 2013-2016 | Honda | GL1800F6B Gold Wing Bagger | – | – |
| 2010-2013 | Honda | NT700V | – | – |
| 2010-2012 | Victory | Vision 106 | – | – |
| 2008-2015 | Victory | Vision Tour | – | – |
| 2008-2014 | Victory | Vision Street | – | – |
| 2008-2012 | Victory | Vision 106 Tour | – | – |
| 2008-2010 | Honda | GL1800AL Gold Wing ABS | – | – |
| 2008-2009 | Victory | Vision 106 Street | – | – |
| 2008-2009 | Honda | VFR800F ABS | – | – |
| 2008 | Victory | Vision 100 Street | – | – |
| 2008 | Victory | Vision 100 Tour | – | – |
| 2007-2015 | Honda | GL1800B Gold Wing Airbag | – | – |
| 2007-2010 | Honda | GL1800AD Gold Wing ABS | – | – |
| 2007-2008 | Honda | VTX1800T | – | – |
| 2006-2011 | Honda | VFR800 Interceptor ABS | – | – |
| 2005-2008 | Honda | VTX1800F | – | – |
| 2004-2008 | Honda | VTX1800N | – | – |
| 2003-2007 | Honda | GL1800 Gold Wing ABS | – | – |
| 2002-2013 | Honda | ST1300 | – | – |
| 2002-2013 | Honda | ST1300 ABS | – | – |
| 2002-2007 | Honda | VTX1800C | – | – |
| 2002-2007 | Honda | VTX1800R | – | – |
| 2002-2006 | Honda | VTX1800S | – | – |
| 2001-2019 | Honda | GL1800 Gold Wing | – | – |
| 2001-2005 | Honda | GL1800A Gold Wing | – | – |
| 1998-2009 | Honda | VFR800FI Interceptor | – | – |
| 1998-2009 | Honda | VFR800F | – | – |
| 1997-2007 | Honda | CBR1100XX Blackbird |
Explore more from our collection.




Reviews
There are no reviews yet.