Description
Details
- Part Number: EM4349
- Size: N/A
Dimension
- ET Stem Diameter: 0.2146
- Number of Grooves: 1
- ET Head Diameter: 1.142
- Standard Head Diameter: 1.142
- Valve Length: 4.496
- Nominal Stem Diameter: 5.50
- Reamer: N/R
- Notes: Nitrided Stem
Competitive Interchange
- DNJ Rock: EV245
- Dynagear: A2761
- Elgin: E2761
- Fed. Mogul: V4561
- Honda 14721P0A000
- Honda 14721P0HA00
- Isuzu 5862059420
- Melling V5542P
- SBI 10542
- Topline EVH26
- Topline EVH34
Also Fits
| Category | Make | Model | User Engine | Year Range | Notes |
|---|
| Car | Acura | 2.2L / 2156 SOHC L4 16V F22B1 85.00mm Bore 97-97 | 97-97 | .2146″ stem. 1.142″ head. | |
| Acura | 2.3L / 2254 SOHC L4 16V F23A1 86.00mm Bore 98-99 | 98-99 | .2146″ stem. 1.142″ head. | ||
| Acura | 3.0L / 2997 SOHC V6 24V J30A1 86.00mm Bore 97-99 | 97-99 | .2146″ stem. 1.142″ head. | ||
| Acura | 3.2L / 3210 SOHC V6 24V J32A1 89.00mm Bore 99-03 | 99-99 | .2146″ stem. 1.142″ head. J32A1. | ||
| Honda | 2.2L / 2156 SOHC L4 16V F22B1,2 85.00mm Bore 94-97 | 94-97 | F22B1. .2146″ stem. 1.142″ head. 4.496″ OAL. | ||
| Honda | 2.3L / 2254 SOHC L4 16V F23A1,4,5 86.00mm Bore 98-02 | 98-02 | .2146″ stem. 1.142″ head. | ||
| Honda | 3.0L / 2997 SOHC V6 24V J30A1 86.00mm Bore 98-02 | 98-02 | .2146″ stem. 1.142″ head. | ||
| TRUCK, VAN, SUV | Honda | 2.3L / 2254 SOHC L4 16V F23A7 86.00mm Bore 98-98 | 98-98 | .2146″ stem. 1.142″ head. | |
| Honda | 3.5L / 3471 SOHC V6 24V J35A1 89.00mm Bore 99-01 | 99-01 | .2146″ stem. 1.142″ head. | ||
| Isuzu | 2.3L / 2254 SOHC L4 16V RJ2 F23A7 HONDA 86.00mm Bore 98-99 | 98-99 | .2146″ stem. 1.142″ head. |
Explore more from our collection.





Reviews
There are no reviews yet.