Description
TECHNICAL CHARACTERISTICS
| Shape | Tube/tube connector |
| Product Type | Tube-to-Tube Fittings |
| Body Material | Technical Polymer |
| 5/32 | |
| 4 | |
| Maximum Pressure (Barg) | 20 |
Working Temperature
(°C) |
-20 to +80 |
| Vacuum Rating (MM of HG) | 755 |
| Application | Robotics, Automotive Process, Pneumatics, Semi-Conductors, Textile, Packaging, Vacuum |
| Weight | 0.001 |
| PART NUMBER | QUANTITY | PRICE |
| 31060400 | 20 | $1.93 |
| 31060406 | 10 | $3.08 |
| 31060408 | 10 | $3.72 |
| 31060600 | 20 | $3.59 |
| 31060608 | 10 | $3.59 |
| 31060610 | 10 | $4.78 |
| 31060800 | 20 | $2.16 |
| 31060810 | 10 | $4.94 |
| 31061000 | 10 | $3.33 |
| 31061200 | 10 | $7.28 |
Explore more from our collection.




Reviews
There are no reviews yet.