Description
EO-Tube Clamps according DIN 3015-1 for normal mechanical
requirements are available in nine standard sizes.
Outer tube diameter from 4 to 101.8 mm.
TECHNICAL CHARACTERISTICS
|
Size: |
0 |
|
Weight: |
0.01 |
|
Material: |
Polypropylen |
|
Tube O.D. 1: |
6 mm |
| PART NUMBER | QUANTITY | PRICE |
| RAP006X | 5 | 0.42 |
| RAP008X | 5 | 0.42 |
| RAP010X | 5 | 0.42 |
| RAP012X | 5 | 0.42 |
| RAP106X | 5 | 0.46 |
| RAP108X | 10 | 0.46 |
| RAP110X | 10 | 0.46 |
| RAP112X | 10 | 0.46 |
| RAP212.7X | 4 | 0.48 |
| RAP214X | 3 | 0.48 |
| RAP215X | 10 | 0.48 |
| RAP216X | 10 | 0.48 |
| RAP218X | 10 | 0.48 |
| RAP319X | 3 | 0.62 |
| RAP320X | 10 | 0.62 |
| RAP321.3X | 5 | 0.62 |
| RAP322X | 10 | 0.62 |
| RAP325X | 10 | 0.62 |
| RAP426.9X | 4 | 0.76 |
| RAP428X | 10 | 0.76 |
| RAP430X | 5 | 0.76 |
| RAP532X | 3 | 1.09 |
| RAP533.7X | 5 | 1.09 |
| RAP535X | 5 | 1.09 |
| RAP538X | 5 | 1.09 |
| RAP542X | 5 | 1.09 |
| RAP648X | 3 | 1.83 |
Explore more from our collection.




Reviews
There are no reviews yet.