Description
TECHNICAL CHARACTERISTICS
| Shape | Tube end Reducer |
| Fitting Material | Steel, Chromium-6 Free |
| Body Material |
Steel zinc plated (CrVI-free), Stainless steel |
| Connection Type | Bite Type, Soft Seal Bite Type |
| Connection 1 Style | 24° DKO swivel |
| Connection 2 Style | 24° cone end |
| Industry Standards | DIN ISO 8434 |
| Connection 1 Tube O.D (mm) | 20 |
| Connection 2 Tube O.D (mm) | 12 |
| Working Pressure (bar) | 160-800 |
| Working Pressure (psi) |
2321-11603 |
| Working Pressure (mpa) | 16-80 |
| Working Temperature (C) | -40 to+250 Steel, -60 to+400 Stainless Steel |
| Working Temperature (F) |
-40 to+482 Steel, -76 to+752 Stainless Steel |
| Application | Agriculture Equipment, Automotive Process, Chemical Transfer, Construction Equipment, Fuel transfer, Hydraulic, Manufacturing Equipment, Marine, Material Handling, Mobile Equipment, Oilfield, Packaging, Transportation |
| Weight | 0.42 |
| PART NUMBER | QUANTITY | PRICE |
| RED20/12SOMDCF | 3 | 6.80 |
| RED20/16SOMDCF | 5 | 6.77 |
Explore more from our collection.




Reviews
There are no reviews yet.