Description
Spicer Select™ Commercial Vehicle U-Joints
Designed to Handle the Demands of Commercial Applications
Backed by the Dana design and engineering standards you trust, Spicer Select u-joints ensure your customers only come back satisfied. These warrantied u-joints are designed for maximum uptime throughout the finish of a vehicle’s lifespan.
- Standard u-joints help provide long life and deliver exceptional performance.
- Service-free u-joints are permanently lubricated and sealed to provide reduced maintenance time and cost, promote ease of service, and extend u-joint life.
See below for testing data and part number information.



Use the chart below to find the current manufacturer’s part number and corresponding Spicer Select products.
| Spicer Select Part # | Series | Meritor | Moog | Neapco | NewStar | Spicer |
|---|---|---|---|---|---|---|
| 25-279X | 1610 | CP279X | 4-0279 | S-7435 | 5-279X | |
| 25-280X | 1710 | CP280X | 5-0280 | S-2627 | 5-280X | |
| 25-281X | 1810 | CP281X | 6-0281 | S-9347 | 5-281X | |
| 25-407X | 1760 | CP176N | 6-0407 | S-6099 | 5-407X | |
| 25-674X | 1610 | CP674X | 4-0674 | S-C472 | 5-674X | |
| 25-675X | 1710 | CP675X | 6-0675 | S-C473 | 5-675X | |
| 25-676X | 1810 | CP676X | 6-0676 | S-C474 | 5-676X | |
| 25-677X | 1760 | CP677X | 6-0677 | S-C475 | 5-677X | |
| 35-RPL20X | RPL20 | CP20RPLS | 6-0020 | S-13529 | ||
| 35-RPL25X | RPL25 | CP25RPLS | 6-0025 | S-13530 | ||
| 25-SPL170-4X | SPL170 | US170X | 6-1170 | S-E358 | SPL170-4X | |
| 25-SPL250-3X | SPL250 | US250X | 6-1250 | S-E359 | SPL250-3X | |
| 25-153X | 1310 | 269 | 1-0153 | 5-153X | ||
| 25-160X | 1410 | 295 | 2-0054 | 5-160X | ||
| 25-178X | 1350 | 231 | 2-0053 | 5-178X | ||
| 25-213X | 1330 | 254 | 2-4800 | 5-213X | ||
| 25-3147X | S44 | 234 | 2-3011 | 5-3147X | ||
| 25-760X | 1310 | 371 | 1-0297 | 5-760X | ||
| 25-332X | 1480WJ | 374 | 3-0332 | SPL55-4X | ||
| 25-188X | 1480 | 351 | 3-0188 | 5-188X | ||
| 25-212X | S44 to 1330 | 290 | 2-1569 | 5-212X | ||
| 25-3022-1X | S44 to 1310 | 372 | 5-3022-1X | |||
| 25-134X | 1310 to 1330 | 353 | 1-0134 | 5-134X | ||
| 25-260X | 1310 | 365 | 1-0174 | 5-260X | ||
| 25-3207X | 1415 | 330A | 3-0415 | 5-3207X | ||
| 25-789X | 7260 | 245 | 1-6301 | 5-789X | ||
| 25-3206X | 1485 | 351A | 3-0486 | 5-3206X | ||
| 25-648X | 1330 to 1350 | 448 | 2-3050 | 5-648X |
Inside Snap Ring Part Numbers
Use the chart below to find the current manufacturer’s part number and corresponding Spicer Select products.
| Spicer Select Part # | Series | Meritor | Moog | Neapco | NewStar | Spicer |
|---|---|---|---|---|---|---|
| 25-170X | 1000 Series | 1500 | 1-0170 | 5-170X | ||
| 25-103X | 1000SG Series | 338 | 1-0103 | 5-103X | ||
| 25-105X | 1100 Series | 514G | 1-0105 | 5-105X | ||
| 25-3215X | 1210WJ Series | 436 | 5-3215X | |||
| 25-3254X | 1310 Series | 368 | 5-3254X | |||
| 25-5006813 | 1485 Series | 464 | 3-0485 | 5006813 | ||
| 25-3231X | 1485S Series | 5-3231X | ||||
| 25-3212X | 1555 Series | 479 | 5-3212X | |||
| 25-431X | 44R Series | 888 | 3-0044 | 5-431X | ||
| 25-3251X | 5160 Series | 305 | 5-3251X | |||
| 25-3259-1X | Acura Isuzu Series | 411 | 5-3259-1X | |||
| 25-1501X | Datsun Nissan Series | 391 | 1-0027 | 5-1501X | ||
| 25-1505X | Datsun Series | 393 | 1-0029 | 5-1505X | ||
| 25-1503X | Dodge Series | 398 | 1-1557 | 5-1503X | ||
| 25-32425-1X | Kia Mazda Series | 386 | 5-3245-1X | |||
| 25-242X | L12N Series | 995 | 1-1275 | 5-242X | ||
| 25-92X | L6N Series | 839 | 1-1475 | 5-92X | ||
| 25-430X | L6N Series | 839 | 1-0616 | 5-430X | ||
| 25-4356X | L6S Series | 860 | ||||
| 25-1514X | Mazda Series | 385 | 1-1604 | 5-1514X | ||
| 25-3263X | Mechanics 2 RL Series | 515 | 5-3263X | |||
| 25-3242X | Mechanics 2 Series | 507 | 5-3242X | |||
| 25-3219-1X | Mechanics 2.5 Series | 513 | 5-3219-1X | |||
| 25-4372X | Mechanics 5 Series | 958 | ||||
| 25-4342X | Mechanics 6 Series | 567 | ||||
| 25-4316X | Mitsubishi Series | 412 | ||||
| 25-3243X | Mitsubishi Series | 450 | 5-3243X | |||
| 25-3218X | Nissan Infiniti Series | 446 | 5-3218X | |||
| 25-3250X | R55 Series | 423 | 5-3250X | |||
| 25-3257X | Suzuki Series | 408 | 5-3257X | |||
| 25-1500X | Toyota Nissan Series | 392 | 1-0028 | 5-1500X | ||
| 25-1510X | Toyota Series | 285 | 1-1612 | 5-1510X | ||
| 25-3223X | Toyota Series | 394 | 5-3223X | |||
| 25-3256X | 0400SG Series | 405 | 5-3256X | |||
| 25-4301X | Walterschied II Series | 816 |
Outside Snap Ring Part Numbers
Use the chart below to find the current manufacturer’s part number and corresponding Spicer Select products.
| Spicer Select Part # | Series | Meritor | Moog | Neapco | NewStar | Spicer |
|---|---|---|---|---|---|---|
| 25-443X | 1210 Series | 237 | 1-0443 | 5-443X | ||
| 25-3613X | 1310 Series | 369C | 5-3613X | |||
| 25-3614X | 1330 Series | 354C | 5-3614X | |||
| 25-3248X | 1330SPEC to 1350 Series | 459 | 5-3248X | |||
| 25-3615X | 1350 Series | 231C | 5-3615X | |||
| 25-3616X | 1410 Series | 330C | 5-3616X | |||
| 25-4310X | 1480 Series | 351C | ||||
| 25-4313X | 1510 Series | 370 | ||||
| 25-155X | 1550 Series | 358 | 3-0155 | 5-155X | ||
| 25-165X | 1650 Series | 359 | 4-0165 | 5-165X | ||
| 25-4305X | 1850 Series | 932 | ||||
| 25-243X | 35N Series | 934 | 2-2275 | 5-243X | ||
| 25-3244X | 7290 Series to 7260 | 347 | 5-3244X | |||
| 25-4364X | 750N Series | 898 | ||||
| 25-4365X | 850N Series | 899 | ||||
| 25-3200X | Bondioli Pavesi Series 1 | 811 | 1-0121 | 5-3200X | ||
| 25-3204X | Bondioli Pavesi Series 4 | 344AG | 1-0421 | 5-3204X | ||
| 25-4321X | Carraro Series | 456 | ||||
| 25-3260-1X | D56 55 2 Series | 351R/428 | 5-3260-1X | |||
| 25-4325X | Hino Isuzu Series | 462 | ||||
| 25-4324X | Isuzu Series | 461 | ||||
| 25-4357X | L10N Series | 870 | ||||
| 25-129X | L14N Series | 880 | 1-2075 | 5-129X | ||
| 25-4334X | Mechanics 4 Series | 545 | ||||
| 25-3241X | Saturn Series | 409 | 5-3241X | |||
| 25-3253X | Visteon 1330 Series | 345 | 5-3253X | |||
| 25-4354X | Walterschied 2600 Series | 821 |
Combination Part Numbers
Use the chart below to find the current manufacturer’s part number and corresponding Spicer Select products.
| Spicer Select Part # | Series | Meritor | Moog | Neapco | NewStar | Spicer |
|---|---|---|---|---|---|---|
| 25-248X | 1110 to 1210 Series | 361 | 1-0248 | 5-248X | ||
| 25-3213X | 1310 Spec Series | 225 | 5-3213X | |||
| 25-4323X | 1310 to 1330 Series | 458C | ||||
| 25-291X | 1310 to 2C Series | 506 | 2-0291 | 5-291X | ||
| 25-3249X | 1310 WJ Spec | 455 | 5-3249X | |||
| 25-1204X | 1330 Series | 264 | 2-4900 | 5-1204X | ||
| 25-3246X | 1330 to 7260 Series | 457 | 5-3246X | |||
| 25-357X | 5380 Series | 304 | 2-3190 | 5-357X | ||
| 25-788X | 7260 Series to 1310 Series | 319 | 2-3100 | 5-788X | ||
| 25-4322X | 7260 to 1330 Series Coated | 457C | ||||
| 25-3222X | 7290 Series to 1310 Series | 449 | 5-3222X | |||
| 25-4330X | Mechanics 2 Series | 522 | 2-2700 | |||
| 25-4309X | Mechanics 3 Series | 998 | ||||
| 25-4328X |
Explore more from our collection.




Reviews
There are no reviews yet.