Description
Fitments
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | – | – |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | – | – |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | – | – |
| 2006 | Harley-Davidson | FLHX Street Glide | – | – |
| 2006 | Harley-Davidson | FXDB Street Bob | – | – |
| 2006 | Harley-Davidson | FLHXI Street Glide | – | – |
| 2006 | Harley-Davidson | FLSTFSE2 Screamin Eagle Fat Boy | – | – |
| 2006 | Harley-Davidson | FLST Heritage Softail | – | – |
| 2006 | Harley-Davidson | FXDBI Street Bob | – | – |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | – | – |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic | – | – |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | – | – |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | – | – |
| 2005-2006 | Harley-Davidson | FLSTN Softail Deluxe | – | – |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | – | – |
| 2005 | Harley-Davidson | FXDC Super Glide Custom | – | – |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | – | – |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | – | – |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | – | – |
| 2004-2006 | Harley-Davidson | FLHRS Road King Custom | – | – |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | – | – |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | – | – |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | – | – |
| 2004 | Harley-Davidson | FXSTDSE2 Screamin Eagle Softail Deuce 2 | – | – |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | – | – |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | – | – |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | – | – |
| 2002-2004 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | – | – |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | – | – |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | – | – |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | – | – |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | – | – |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | – | – |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | – | – |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | – | – |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | – | – |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | – | – |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | – | – |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | – | – |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | – | – |
| 2000-2006 | Harley-Davidson | FXSTD Softail Deuce | – | – |
| 2000-2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | – | – |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | – | – |
| 2000 | Harley-Davidson | FXR4 | – | – |
| 1999-2006 | Harley-Davidson | FXSTB Night Train | – | – |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | – | – |
| 1999 | Harley-Davidson | FXR2 | – | – |
| 1999 | Harley-Davidson | FXR3 | – | – |
| 1998-2006 | Harley-Davidson | FLTR Road Glide | – | – |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | – | – |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | – | – |
| 1997-2004 | Harley-Davidson | FLSTS Heritage Springer | – | – |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | – | – |
| 1996-1997, 2000-2006 | Harley-Davidson | FLHRI Road King | – | – |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | – | – |
| 1995-2006 | Harley-Davidson | FXD Dyna Super Glide | – | – |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | – | – |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | – | – |
| 1994-2006 | Harley-Davidson | FLHT Electra Glide Standard | – | – |
| 1994-2006 | Harley-Davidson | FXDWG Dyna Wide Glide | – | – |
| 1994-2006 | Harley-Davidson | FLHR Road King | – | – |
| 1994-2006 | Harley-Davidson | FLSTC Heritage Softail Classic | – | – |
| 1994-2006 | Harley-Davidson | FLSTF Fat Boy | – | – |
| 1994-2006 | Harley-Davidson | FXST Softail Standard | – | – |
| 1994-2006 | Harley-Davidson | FXSTS Springer Softail | – | – |
| 1994-2005 | Harley-Davidson | FLHTC Electra Glide Classic | – | – |
| 1994-2005 | Harley-Davidson | FXDL Dyna Low Rider | – | – |
| 1994-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | – | – |
| 1994-1999 | Harley-Davidson | FXSTC Softail Custom | – | – |
| 1994-1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | – | – |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | – | – |
| 1994-1995 | Harley-Davidson | FXRPF Police | – | – |
| 1994-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic | – | – |
| 1994 | Harley-Davidson | FXR Super Glide II | – | – |
| 1994 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible | – | – |
| 1994 | Harley-Davidson | FXLR Low Rider Custom | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Explore more from our collection.




Reviews
There are no reviews yet.